Swim Pace
| Minutes | Seconds | |||||||||||||||||||||||||||||||||||||||
| Enter best 400 M time | ||||||||||||||||||||||||||||||||||||||||
| Enter best 200 M time | ||||||||||||||||||||||||||||||||||||||||
| Both 400 m and 200 m times must be entered | ||||||||||||||||||||||||||||||||||||||||
| Enter best 1000 M time | ||||||||||||||||||||||||||||||||||||||||
| or enter only 1000 m time | ||||||||||||||||||||||||||||||||||||||||
| Meters per minute (CV) | ||||||||||||||||||||||||||||||||||||||||
| LT pace per 100 M (CSS) | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Running Heart Rate & Pace
| Lactate Threshold Heart Rate (LTHR) | BpM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minutes | Seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Pace (TP) (min/Km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Speed (TS) (Km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycling Power & HR
| Functional Threshold Point (FTP) | Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTP Heart Rate (HR) | BpM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTP average Speed | Km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||